The Lockwood Model BDS blowdown separator is designed to accept pressurized, high temperature water, and separate the flash steam from the liquid condensate for safe disposal. Blowdown separators are typically utilized to dispose of boiler blowoff/blowdown, however, they can also be used for other high temperature sources such as deaerator drain and overflow connections, process drains, or any other application where pressurized condensate needs to be sent to drain.
Pressurized condensate enters the separator at high speeds tangential to the shell thus providing cyclonic separation of the steam and water. A stainless steel wear plate at the point of impingement provides improved resistance to erosion. Clean flash steam is vented to atmosphere via the large non obstructed vent. The remaining condensate is drained via gravity out the bottom of the tank. An optional aftercooler with an automatic temperature regulating valve is typically utilized to cool the hot condensate before it is discharged to drain.
FEATURES:
5/16โ thick ASME Section VIII
separator vessel
Stainless steel wear plate
Support legs
AFTERCOOLER
FEATURES:
Automatic temperature
regulating valve with strainer
Thermometer
OPTIONS:
Increased shell thickness:
3/8โ thick
National Board Certification
Pressure Gauge
Boiler Operating Pressure
| PSI | 1โณ | 1-1/4โณ | 1-1/2โณ | 2โณ | 2-1/2โณ |
| 15 | BDS20-1-2-2.5-0.75 | BDS20-1.25-3-4-1 | BDS20-1.5-3-4-1.25 | BDS20-2-4-5-1.25 | BDS34-2.5-5-6-2 |
| 50 | BDS20-1-2-2.5-0.75 | BDS20-1.25-3-4-1 | BDS34-1.5-3-4-1.25 | BDS34-2-4-5-1.25 | BDS34-2.5-5-6-2 |
| 100 | BDS20-1-3-2.5-1 | BDS34-1.25-4-4-1.25 | BDS34-1.5-4-4-1.25 | BDS34-2-5-5-2 | BDS34-2.5-6-6-2 |
| 125 | BDS34-1-3-3-1 | BDS34-1.25-4-4-1.25 | BDS34-1.5-4-4-1.25 | BDS34-2-5-5-2 | BDS56-2.5-6-6-2.5 |
| 150 | BDS34-1-3-3-1 | BDS34-1.25-4-4-1.25 | BDS34-1.5-4-5-1.5 | BDS56-2-5-6-2 | BDS56-2.5-6-6-2.5 |
| 175 | BDS34-1-3-3-1 | BDS34-1.25-4-4-1.25 | BDS34-1.5-4-5-1.5 | BDS56-2-5-6-2 | BDS56-2.5-6-8-2.5 |
| 200 | BDS34-1-3-3-1 | BDS34-1.25-4-5-1.25 | BDS56-1.5-4-5-1.5 | BDS56-2-6-6-2 | BDS56-2.5-6-8-2.5 |
| 225 | BDS34-1-4-4-1.25 | BDS56-1.25-4-5-1.25 | BDS56-1.5-5-5-1.5 | BDS56-2-6-6-2 | ย |
| 250 | BDS56-1-4-4-1.25 | BDS56-1.25-4-5-1.25 | BDS56-1.5-5-5-1.5 | BDS56-2-6-8-2.5 | ย |
| 300 | BDS56-1-4-4-1.25 | BDS56-1.25-4-5-1.5 | BDS56-1.5-5-5-2 | BDS56-2-6-8-2.5 | ย |
Enter your contact details below.