We’ve been a top-quality manufacturer since 1928, when we opened for business as Wayne Home Equipment, manufacturing oil burners for residential and commercial furnaces, boilers, and water heaters
Gas Burners
- We offer a complete line of gas burners – Natural gas or LP/Propane gas – for everything from residential to small commercial appliances. Typical applications include residential furnaces, commercial/industrial furnaces, boilers, water heaters, equipment for heat treating, incineration, paint drying, process heating, grain drying and parts washing.
- Designed for performance, our gas burners are equally impressive for being easy to install and service.
FIRING RATE CAPABILITIES
GAS BURNERS | BTU/HR. | AIR TUBE INFORMATION | |||
MODEL | MINIMUM | MAXIMUM | TUBE DIA. | WHOLESALE TUBE LENGTHS (SEE NOTE) | OEM TUBE LENGTHS |
SC80 | 10,000 | 85,000 | 3″ | 4″ MAX. INSERTION | 4 3/4″ MAX. INSERTION |
P265F | 65,000 | 200,000 | 4″ | 5″, 8″ & 11″ | 5″, 8″ & 11″ |
P250AF | 50,000 | 250,000 | 4″ | 8″ | 8″ |
HSG200 | 60,000 | 200,000 | 4″ | 6″, 9″ & 12″ | 6″, 9″ & 12″ |
HSG400 | 200,000 | 400,000 | 4″ | 6 1/4″, 9″ & 12″ | 6 1/4″, 9″ & 12″ |
EHG | 425,000 | 700,000 | 4″ | 6″, 9″, 12″ & 15″ | 6″, 9″, 12″ & 15″ |
LC1500 | 700,000 | 1,500,000 | 6.30″ a | 5.49″ | 5.49″ |
LC2300 | 1,100,00 | 2,300,000 | 8.96″ a | 6.19″ | 6.19″ |
NOTE – When an Adjustable Flange Assembly is utilized, maximum insertion is reduced 1″ (thickness of assembly). | |||||
a Maximum diameter |
Oil Burners
Known for superior reliability and ultra-high efficiency, our oil burners are ideal for a wide variety of commercial and residential appliance applications.
Features common to all Wayne oil burners include:
No-Drip nozzle adapter for drip-free operation, which helps prevent soot formation
Choice of adjustable flange or base mount
High-speed – 3,450 rpm – flame retention burners
Patented multiple air-adjusting bands that interlock for positive air control
A small body with a high-capacity fuel unit – in all but our under-3.00 GPH oil burners
FIRING RATE CAPABILITIES
OIL BURNERS | GPH RANGE | BTU/HR. | AIR TUBE INFORMATION | ||||
MODEL | MINIMUM | MAXIMUM | MINIMUM | MAXIMUM | TUBE DIA. | WHOLESALE TUBE LENGTHS (SEE NOTE) | OEM TUBE LENGTHS |
HS BLUE ANGEL PLUS | 0.50 | 3.00 | 70,000 | 420,000 | 4″ | 6″, 9″, 12″, 15″ & 18″ | 4″ TO 18″ |
MSR | 0.50 | 2.75 | 70,000 | 385,000 | 4 1/4″ | 6″ & 9″ | 3 3/4″ TO 18″ |
MSR-DC 12VDC | 0.50 | 2.75 | 70,000 | 385,000 | 4 1/4″ | 3 3/4″ | 3 3/4″ TO 18″ |
EHASR | 0.75 | 3.00 | 105,000 | 420,000 | 4 1/4″ | N/A | 3 5/8″ TO 23″ |
EHA | 0.75 | 3.00 | 105,000 | 420,000 | 4 1/4″ | N/A | 3 3/4″ TO 18″ |
EH | 3.00 | 6.00 | 420,000 | 840,000 | 4 1/4″ | 6″, 9″, 12″ & 15″ | 3 3/4″ TO 18″ |
FH | 4.00 | 13.00 | 560,000 | 1,820,000 | 5″ | 10″ & 15″ | 4 1/2″ TO 15″ |
NOTE – When an Adjustable Flange Assembly is utilized, maximum insertion is reduced 1″ (thickness of assembly). |